000 | 01443nam a2200337Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141208011341.0 | ||
008 | 120912s9999 xx 000 0 und d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
082 | _aPamphlet HC 418 .B25 .B25 /2000 | ||
110 | _aAfghanaid. Monitoring and Research Unit. | ||
245 | _aBadakhshan baseline survey report : Argu, Warduj and Zebok districts / Afghanaid, Monitoring and Research Unit. | ||
260 | _a[Kabul?] : Afghanaid, 2000. | ||
300 | _a66 p. : map ; 30 cm. | ||
500 | _aSpiralbound | ||
500 | _aCover title. | ||
546 | _a124 | ||
650 | _aAfghanistan – Badakhshan Province – Economic conditions. | ||
650 | _aLand use, rural – Afghanistan – Badakhshan Province. | ||
650 | _aAgricultural resources – Afghanistan – Badakhshan Province. | ||
650 | _aNatural resources – Afghanistan – Badakhshan Province. | ||
650 | _aAgriculture – Economic aspects – Afghanistan – Badakhshan Province. | ||
650 | _aLivestock – Economic aspects – Afghanistan – Badakhshan Province. | ||
650 | _aDomestic animals – Afghanistan – Badakhshan Province. | ||
650 | _aCommunity health services – Afghanistan – Badakhshan Province. | ||
856 |
_qPDF _uhttp://dx.doi.org/10.2458/azu_acku_pamphlet_hc418_b25_b25_2000 _zscanned for ACKU |
||
906 | _a8950 | ||
942 |
_2lcc _cMON _kazu_acku_pamphlet_hc418_b25_b25_2000 |
||
999 |
_c9669 _d9669 |