000 | 00637nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 15.19 FAR -2382 | ||
100 | _aFarrington, John | ||
110 | _aOverseas Development Institute | ||
245 | _aManaging agricultural research for fragile environments: Amazon and Himalayan case studies / John Farrington and Sudarshan B Mathema | ||
260 | _aLondon, 1991. | ||
300 | _a99 p. : tables | ||
546 | _aEnglish | ||
650 | _aAgricultural research | ||
650 | _aAGR | ||
700 | _aMathema, Sudarshan B. | ||
852 | _xAccess Date: 15-Jun-92 | ||
906 | _a2382 | ||
999 |
_c9342 _d9342 |