000 | 00960nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aSerial LC 1035 .E28 | ||
094 | _aReports (Agricultural Survey o | ||
096 | _aACKU holds: No. 21 (Oct/Dec 1995 )-22 (Apr/Jun 1996), 28 (Jul/Sep 1997). | ||
110 | _aAgricultural Survey of Afghanistan | ||
245 | _aEFA 2000 (Education for All) / United Nations Educational, Scientific and Cultural Organization (UNESCO). | ||
260 | _aParis, France : United Nations Educational, Scientific and Cultural Organization (UNESCO) | ||
300 | _a237 p. + [ca. 30 p.] annexes : tables | ||
440 | _vReports (Agricultural Survey o | ||
546 | _aEnglish | ||
650 | _aBasic education – Statistics – Periodicals. | ||
650 | _aEducation – Periodicals. | ||
650 | _aUnited Nations Educational, Scientific and Cultural Organization (UNESCO) – Periodicals. | ||
852 | _x | ||
906 | _a4528 | ||
999 |
_c9113 _d9113 |