000 | 00732nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 5.732 VIT -3188 | ||
110 | _aVITA | ||
245 | _aQuarterly report for the period April through June 1991 / Agricultural & Rural Rehabilitation, USAID Agriculture Sector Support Project, VITA | ||
260 | _aPeshawar, 1991. | ||
300 | _a18 p. + 10 p. appendix : tables, photos | ||
546 | _aEnglish | ||
650 | _aAid agencies - Reports | ||
650 | _aAgricultural projects | ||
650 | _aRural development projects | ||
650 | _aAGR | ||
710 | _aUSAID Afghanistan Agricultural Sector Support Project | ||
852 | _xAccess Date: 31-Mar-93 | ||
906 | _a3188 | ||
999 |
_c9105 _d9105 |