000 | 00665nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 6.554 KHA -12410 | ||
100 | _aKhanum, Noor | ||
110 | _aRustaq Pose-Earthquake Rehabilitation Health Project | ||
245 | _aThe Nutrition capitalization report : TDH projects in Afghanistan (December 2003) / Noor Khanum ... [et.al]. | ||
260 | _aKabul, 2003. | ||
300 | _a13 p. ; 30 cm. | ||
500 | _a(Available in Kabul) | ||
546 | _aEnglish | ||
650 | _aNutrition - Afghanistan | ||
650 | _aMother child care | ||
650 | _aHEA | ||
852 | _xAccess Date: 06-Mar-05 | ||
906 | _a12408 | ||
999 |
_c9011 _d9011 |