000 | 00796nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 5.1 ASA -3018 | ||
110 | _aAgricultural Survey of Afghanistan | ||
245 | _aThirteenth report: repatriation and rehabilitation survey part III Kandahar, October 1992 / The Agricultural Survey of Afghanistan | ||
260 | _aPeshawar, 1992. | ||
300 | _a30 p. + data sheets [ca. 1000] p. : tables, map | ||
500 | _aData sheets include: Arghandab, Arghistan, Dand, Panjwai and Shega districts | ||
546 | _aEnglish | ||
650 | _aRehabilitation - Kandahar | ||
650 | _aAgricultural surveys - Kandahar | ||
650 | _aPopulation - Surveys | ||
650 | _aAGR | ||
852 | _xAccess Date: 11-Jan-93/Geo Code: 24- | ||
906 | _a3018 | ||
999 |
_c8696 _d8696 |