000 | 00812nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c48608 _d48605 |
||
003 | OSt | ||
005 | 20221113071338.0 | ||
008 | 221113b ||||| |||| 00| 0 eng d | ||
040 | _cACKu | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aSerial _bHN25 _cW38 |
245 | 0 | 0 | _aWAGENINGEN WORLD. |
260 |
_aNetherland: _bWageningen University & Research. |
||
300 |
_aVolume: i _bllustrate color; 26 cm. |
||
310 | _aunknown | ||
500 | _aSummary: Magazine of Wageningen University about contributing to the quality of life. | ||
500 | _a(Text in English). | ||
500 | _aCataloged based on no.2. 2017. | ||
520 | _aACKU holds: no.2 (2017). | ||
546 | _a124 | ||
650 | 0 | _aQuality of life—Periodicals. | |
650 | 0 | _aWageningen University & Research—Periodicals. | |
942 |
_2lcc _cSRL |