000 | 01128nam a22002777a 4500 | ||
---|---|---|---|
999 |
_c48125 _d48122 |
||
003 | OSt | ||
005 | 20210728042146.0 | ||
008 | 210726b ||||| |||| 00| 0 eng d | ||
020 | _a9783656758471 | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aTS1200 _bO45 _c2012 |
100 | 1 | _aOkoro, Matthias. | |
245 | 0 | 0 |
_aEnvironmental Impact Analysis of Pulp and Paper Production / _cMatthias Okoro. |
260 |
_aGermany: _bGrin Verlag, _c2012. |
||
300 |
_a[58] Pages: _c21 cm. _billustration, chart; |
||
500 | _a“University of nigeria enugsu campus school of postgraduate studies center for environmental management and control (CEMAC), topic: environmental impact analysis of pulp and paper production, submitted in partial fulfilment of the requirement for the course environmental chemistry, submitted by okoro Matthias joseph”. | ||
500 | _aIncludes references. | ||
500 | _aIncludes table of content, list of tables, list of plates. | ||
546 | _a124 | ||
650 | 0 | _aPaper products. | |
650 | 0 | _aPapermaking. | |
650 | 0 | _aEnvironmental protection. | |
942 |
_2lcc _cENVIRONMEN |