000 | 01671nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c48106 _d48103 |
||
003 | OSt | ||
005 | 20210726052135.0 | ||
008 | 210726b ||||| |||| 00| 0 eng d | ||
020 | _a9781284126563 | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aQC981 _bR63 _c2018 |
100 | 1 | _aRohli, Robert V. | |
245 | 1 | 0 |
_aClimatology / _cRobert V. Rohli, Louisiana State University, Anthony J. Vega, Clarion University of Pennsylvania. |
260 |
_aBurlington, Massachusetts: _bJones & Bartlett Learning, _c[2018]. |
||
300 |
_aXiii, 418 pages: _bcolor illustrations, color maps; _c28 cm. |
||
500 | _aFourth Edition. | ||
500 | _aContent: The basics -- Introduction to climatology -- Atmospheric structure and composition -- Climatological processes -- Controls on the climate system -- Atmospheric interactions with other "spheres" -- Energy, matter, and momentum exchanges near the surface -- Global hydrologic cycle and surface water balance -- General circulation and secondary circulations -- Climates across space -- Climatic classification -- Extratropical northern hemisphere climates -- Tropical and southern hemisphere climates -- Climate through time -- Climate change and variability : a paleoclimatic overview -- Modern climatic change -- Linking spatial and temporal aspects of climate through quantitative -- Methods -- Relationships between climate and other endeavors -- Applied climatology, climate impacts, and climatic data -- Future of climatology -- Glossary. | ||
546 | _a124 | ||
650 | 0 | _aClimatology. | |
650 | 0 | _aClimatic changes. | |
650 | 0 |
_aClimatology _xStatistical methods. |
|
942 |
_2lcc _cENVIRONMEN |