000 | 01253nam a22002777a 4500 | ||
---|---|---|---|
999 |
_c47845 _d47842 |
||
003 | OSt | ||
005 | 20210503042242.0 | ||
008 | 210503b ||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 | _aPamphlet HD1698 A3 A33 2012 |
245 | 0 | 0 | _aAFG: Multitranche Financing Facility- Water Resource Development Investment Program Tranche 1 / Ministry of Energy and Water. |
260 | _a[Kabul, Afghanistan]: Ministry of Energy and Water], 2012. | ||
300 | _a44 pages: color illustration, chart; 30 cm. | ||
500 | _a“Bi-annual Environmental Monitoring Report” _title page. | ||
500 | _a“Prepared by project management office, ministry of energy and water, for the government of Afghanistan and Asian development bank”. | ||
500 | _aOnly the PDF copy is available in the library of ACKU. | ||
546 | _a124 | ||
650 | 0 | _aEnvironmental assessment – Afghanistan. | |
650 | 0 | _aWater management – Afghanistan. | |
650 | 0 | _aWater resources development – Afghanistan. | |
650 | 0 | _aEnvironmental management – Afghanistan. | |
856 |
_qPDF _uhttps://doi.org/10.29171/acku_pamphlet_hd1698_a3_a33_2012 _zScanned for ACKU |
||
942 |
_2lcc _cENVIRONMEN _kacku_pamphlet_hd1698_a3_a33_2012 |