000 | 01073nam a22003017a 4500 | ||
---|---|---|---|
999 |
_c47595 _d47592 |
||
003 | OSt | ||
005 | 20210102063301.0 | ||
008 | 201107b ||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet GE320. _bA33. _cD545 2019 |
245 | 0 | 0 | _a6 die in flash floods in Herat city. |
260 |
_a[Place of publication not identified] : _b[Publisher not identified], _c2019. |
||
300 |
_a1 pages : _bcolor illustration ; _c30 cm. |
||
500 | _aCaption title. “6 November 2019”. | ||
546 | _a124 | ||
650 | 0 | _aEnvironmental management – Afghanistan. | |
650 | 0 | _aEnvironmental protection – Afghanistan. | |
650 | 0 | _aWater management – Afghanistan. | |
650 | 0 | _aClimatic changes – Afghanistan. | |
650 | 0 | _aDisaster relief – Afghanistan. | |
650 | 0 | _aLivelihoods – Afghanistan. | |
650 | 0 | _aHumanitarian assistance – Afghanistan. | |
651 | 0 | _aAfghanistan – Environmental conditions. | |
651 | 0 | _aAfghanistan – Politics and government – 2001-. | |
942 |
_2lcc _cENVIRONMEN |