000 | 01215nam a22002777a 4500 | ||
---|---|---|---|
999 |
_c47031 _d47028 |
||
003 | OSt | ||
005 | 20200810050739.0 | ||
008 | 200810b ||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet GE320. _bA33. _cA474 2015 |
245 | 0 | 0 |
_aAfghanistan : _bEIA profile / _cNetherlands Commission for Environmental Assessment. |
260 |
_a[Place of publication not identified] : _b[Netherlands Commission for Environmental Assessment], _c2015. |
||
300 |
_a10 pages ; _c30 cm. |
||
500 | _aCover title. “Updated to 25 February 2015”. “Netherlands Commission for Environmental Assessment”—cover page. | ||
546 | _a124 | ||
650 | 0 | _aEnvironmental management – Afghanistan. | |
650 | 0 | _aEnvironmental protection – Afghanistan. | |
650 | 0 | _aEnvironmental assessment – Afghanistan. | |
650 | 0 | _aHumanitarian assistance – Afghanistan. | |
651 | 0 | _aAfghanistan – Environmental conditions. | |
651 | 0 | _aAfghanistan – Politics and government – 2001-. | |
856 |
_qPDF _uhttps://doi.org/10.29171/azu_acku_pamphlet_ge320_a33_a474_2015 _zScanned for ACKU. |
||
942 |
_2lcc _cENVIRONMEN _kazu_acku_pamphlet_ge320_a33_a474_2015 |