000 | 01391nam a22003017a 4500 | ||
---|---|---|---|
999 |
_c46949 _d46946 |
||
003 | OSt | ||
005 | 20200713094258.0 | ||
008 | 200713b ||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet GE149. _bP377 2004 |
100 | 1 | _aParry, M.L. | |
245 | 1 | 0 |
_aEffects of climate change on global food production under SRES emissions and socio-economic scenarios / _cM.L. Parry, C. Rosenzweig, A. Iglesias, M. Livermore, G. Fischer. |
260 |
_a[Place of publication not identified] : _b[Publisher not identified], _c2004. |
||
300 |
_aPages [53]-67 ; _c30 cm. |
||
500 | _aCaption title. “Global environmental change (2004) 53-67”—at head of title. “Global Environmental Change”—cover page. “Elsevier”—cover page. | ||
504 | _6Includes bibliographical references. | ||
546 | _a124 | ||
650 | 0 | _aGlobal environmental change. | |
650 | 0 | _aEnvironmental management. | |
650 | 0 | _aGlobal environmental change – Social aspects. | |
650 | 0 | _aEnvironmental management – International cooperation. | |
650 | 0 | _aEnvironmental management – Handbooks, manuals, etc. | |
650 | 0 | _aGlobal environmental change – Government policy. | |
856 |
_qPDF _uhttps://doi.org/10.29171/azu_acku_pamphlet_ge149_p377_2004 _zScanned for ACKU. |
||
942 |
_2lcc _cENVIRONMEN _kazu_acku_pamphlet_ge149_p377_2004 |