000 | 01958nam a22003377a 4500 | ||
---|---|---|---|
999 |
_c46932 _d46929 |
||
003 | OSt | ||
005 | 20200713082045.0 | ||
008 | 200713b ||||| |||| 00| 0 eng d | ||
020 | _a9789280728064 | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aGE149. _bC667 2006 |
245 | 0 | 0 |
_aCompliance mechanisms under selected multilateral environmental agreements / _cUNEP. |
260 |
_a[Place of publication not identified] : _b[UNEP], _c[2006]. |
||
300 |
_a142 pages ; _c30 cm. |
||
500 | _aCover title. “PSS/06-54746/500/December, 06/PO”. “Job number : DEL/0931/NA”. | ||
504 | _6Includes bibliographical references. | ||
505 | _aContents: Acknowledgements—Tables—Figures—Abbreviations—Executive summary—Chapter I : introduction—Chapter II : compliance mechanisms of major global Meas—Chapter III : comparative analysis—Chapter IV : synthesis and analysis of law and practice. | ||
520 | _aSummary: “This report seeks to perform a comparative analysis of compliance mechanisms under selected multilateral environment agreements (MEAs). Nineteen MEAs were selected on the basis of their being global in scope, widely ratified and representative of treaty arrangements across environmental management sectors. In order to proceed further, it was first necessary to define compliance mechanisms…”—(page 9). | ||
546 | _a124 | ||
650 | 0 | _aGlobal environmental change. | |
650 | 0 | _aEnvironmental management. | |
650 | 0 | _aGlobal environmental change – Social aspects. | |
650 | 0 | _aEnvironmental management – Case studies. | |
650 | 0 | _aEnvironmental management – International cooperation. | |
650 | 0 | _aEnvironmental management – Handbooks, manuals, etc. | |
650 | 0 | _aGlobal environmental change – Government policy. | |
856 |
_qPDF _uhttps://doi.org/10.29171/azu_acku_ge149_c667_2006 _zScanned for ACKU. |
||
942 |
_2lcc _cENVIRONMEN _kazu_acku_ge149_c667_2006 |