000 | 01352nam a22002537a 4500 | ||
---|---|---|---|
999 |
_c45798 _d45795 |
||
003 | OSt | ||
005 | 20190406160944.0 | ||
008 | 190406b ||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet LA1081. _bS783 2014 |
245 | 0 | 0 |
_aStudy on education dropouts and illiterate youth / _cDeutsche Gesellschaft für Internationale Zusammenarbeit (GIZ). |
260 |
_aKabul, Afghanistan : _bGIZ-TVET Office, _c2014. |
||
300 |
_a[5] unnumbered pages, 104 pages : _bcolor illustrations, color charts ; _c28 cm. |
||
500 | _aCover title. “September 2014”. “Deutsche Zusammenarbeit = همکاری آلمان”—cover page. “ : تطبیق کنندهDeutsche Gesellschaft für Internationale Zusammenarbeit (GIZ)”—cover page. | ||
504 | _6Includes bibliographical references. | ||
505 | _aContents: Introduction—1. Methodology—2. Findings—3. General school dropouts—4. Summary of focus group discussion and in-depth interviews—Discussion and conclusion—Recommendation—Street working children and teenagers—Discussion and conclusion—Recommendation. | ||
546 | _a124 | ||
650 | 0 | _aEducation – Afghanistan. | |
650 | 0 | _aEducation – Afghanistan – History. | |
650 | 0 | _aEducation – Afghanistan – History – 20th century. | |
942 |
_2lcc _cMON |