000 | 00988nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c45330 _d45327 |
||
003 | OSt | ||
005 | 20190203111009.0 | ||
008 | 190128b ||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HD9506. _bA26. _cF586 2017 |
245 | 0 | 0 |
_aFluorspar of Afghanistan : _bmineral resources in Afghanistan / _cMinistry of Mines and Petroleum (MoMP). |
260 |
_aKabul, Afghanistan : _bMinistry of Mines and Petroleum (MoMP), _c[2017?]. |
||
300 |
_a12 pages : _bcolor illustrations, color map ; _c13 x 21 cm. |
||
500 | _aCover title. “Ministry of Mines and Petroleum = وزارت معادن و پطرولیم = دکانونو او پطرولیم وزارت”—cover page. | ||
546 | _a124 | ||
650 | 0 | _aMineral industries – Afghanistan. | |
650 | 0 | _aMine and minerals – Afghanistan. | |
650 | 0 | _aMines and mineral resources – Afghanistan. | |
651 | 0 | _aAfghanistan – Economic policy. | |
942 |
_2lcc _cMON |