000 | 01891nam a22002777a 4500 | ||
---|---|---|---|
999 |
_c45252 _d45249 |
||
003 | OSt | ||
005 | 20190128142257.0 | ||
008 | 190128b ||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet RA541. _bA3. _cA643 2014 |
245 | 0 | 0 |
_aAfghanistan national health accounts with disease accounts, 2014 / _cIslamic Republic of Afghanistan, Ministry of Public Health. |
260 |
_a[Place of publication not identified] : _bMinistry of Public Health, _c[2014]. |
||
300 |
_avi, 52 pages ; _c30 cm. |
||
500 | _aCover title. “SHA. 2011”. “Afghanistan third round of national health accounts, including disease accounts, covers the estimates of health spending for the year 2014”—back cover. | ||
505 | _aContents: Acronyms—Acknowledgments—1. Background—2. Methodologies and data collection—3. General NHA findings—4. Disease accounts findings—5. Conclusions and recommendations—Institutionalization of NHA—Annex B: classification of health expenditure/NHA glossary—Glossary—References. | ||
520 | _aSummary: “The Afghanistan National Health Accounts (NHA) study was undertaken to track the flow of funds in the health sector for 2014 and compare this round of findings with those of the NHA’s previous two rounds. NHA is an important tool for understanding the health financing of a country and provides a framework for measuring the total expenditure on health, including private households’ out-of-pocket (OOP) expenditures, government expenditure, and donors’ expenditures”—(page 1). | ||
546 | _a124 | ||
650 | 0 | _aPublic health – Afghanistan. | |
650 | 0 | _aHealth care – Afghanistan. | |
650 | 0 | _aCommunity development – Afghanistan. | |
650 | 0 | _aHumanitarian assistance – Afghanistan. | |
650 | 0 | _aEconomic assistance – Afghanistan. | |
942 |
_2lcc _cMON |