000 | 01160nam a22002897a 4500 | ||
---|---|---|---|
999 |
_c45070 _d45067 |
||
003 | OSt | ||
005 | 20181223101211.0 | ||
008 | 181223b ||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HQ792. _bA3. _c668 2017 |
245 | 0 | 0 |
_aJoint education and child protection needs assessment central region, Afghanistan / _cOCHA. |
260 |
_a[Kabul, Afghanistan] : _bREACH ; _bEducation in Emergencies Working Group (EEWG) ; _bOCHA, _c2017. |
||
300 |
_a[36] unnumbered pages ; _c30 cm. |
||
500 | _aCover title. Spiral bound. “September 2017”—title page. “REACH informing more effective humanitarian action ; OCHA”—title page. | ||
504 | _6Includes bibliographical references. | ||
546 | _a124 | ||
650 | 0 | _aChildren – Afghanistan. | |
650 | 0 | _aEducation – Afghanistan. | |
650 | 0 | _aChildren's rights – Afghanistan. | |
650 | 0 | _aRefugee children – Afghanistan. | |
650 | 0 | _aChildren – Afghanistan – Statistics. | |
650 | 0 | _aHumanitarian assistance – Afghanistan. | |
650 | 0 | _aChildren – Afghanistan – Pictorial works. | |
942 |
_2lcc _cMON |