000 | 01302nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c44537 _d44534 |
||
003 | OSt | ||
005 | 20181028134324.0 | ||
008 | 181028b ||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HC418. _bW37. _cR466 1998 |
245 | 0 | 0 |
_aReconnaissance survey in Wardak and Bamyan province : _bpart II : Wardak province Jalrez and Maidan Shar districts & Bamyan province : Bamyan and Shibar districts / _cMADERA, SOLIDARITES. |
260 |
_a[Kabul, Afghanistan] : _bMADERA, Solidarites, _c1998. |
||
300 |
_a[4] unnumbered pages, 4, 13, 11, 11, 10, 10, 10, 10, 10, 9, 10, 9 pages ; _c30 cm. |
||
500 | _aCover title. Spiral bound. “Mars 1998”—cover page. “Funded by European Commission-DGI-“—cover page. | ||
546 | _a124 | ||
650 | 0 | _aEconomic development projects – Afghanistan – Wardak (Province). | |
650 | 0 | _aEconomic development projects – Afghanistan – Bamyan (Province). | |
650 | 0 | _aRefugees – Services for – Afghanistan – Wardak (Province). | |
650 | 0 | _aAgriculture – Economic aspects – Afghanistan – Wardak (Province). | |
651 | 0 | _aWardak (Afghanistan : Region) – Economic conditions. | |
651 | 0 | _aBamyan (Afghanistan : Region) – Economic conditions. | |
942 |
_2lcc _cMON |