000 | 01129nam a22002897a 4500 | ||
---|---|---|---|
999 |
_c43957 _d43954 |
||
003 | OSt | ||
005 | 20180804144536.0 | ||
008 | 180804b ||||| |||| 00| 0 eng d | ||
020 | _a9781464812842 | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HC417. _bJ635 2018 |
245 | 0 | 0 |
_aJobless Growth? : _bSouth Asia economic focus spring 2018 / _cWorld Bank. |
260 |
_aWashington, DC : _bThe World Bank, _c©2018. |
||
300 |
_a76 pages : _bcolor illustrations, color charts ; _c28 cm. |
||
500 | _aCover title. “World Bank ; IBRD*IDA/World Bank Group”—cover page. | ||
504 | _6Includes bibliographical references. | ||
505 | _aContents: Recent economic developments—South Asia economic outlook—Jobless growth?—South Asia country briefs—South Asia at a glance. | ||
546 | _a124 | ||
650 | 0 | _aEconomic development – Afghanistan. | |
650 | 0 | _aEconomic assistance – Afghanistan. | |
650 | 0 | _aCommunity development – Afghanistan. | |
651 | 0 | _aAfghanistan – Foreign relations | |
651 | 0 | _aAfghanistan – Economic conditions. | |
942 |
_2lcc _cMON |