000 | 01166nam a22003017a 4500 | ||
---|---|---|---|
999 |
_c43954 _d43951 |
||
003 | OSt | ||
005 | 20180804142209.0 | ||
008 | 180804b ||||| |||| 00| 0 eng d | ||
020 | _a9781464812132 | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HC417. _bG769 2017 |
245 | 0 | 0 |
_aGrowth out of the blue / _cWorld Bank. |
260 |
_aWashington DC : _bThe World Bank, _c©2017. |
||
300 |
_a71 pages : _bcolor illustrations, color maps, color charts ; _c28 cm. |
||
490 | 0 | _a(South Asia economic focus fall 2017) | |
500 | _aCover title. “World Bank ; IBRD*IDA/World Bank Group”—cover page. | ||
504 | _6Includes bibliographical references. | ||
505 | _aContents: Recent economic developments—South Asia economic outlook—Growth out of the blue—South Asia country briefs—South Asia at a glance. | ||
546 | _a124 | ||
650 | 0 | _aEconomic development – Afghanistan. | |
650 | 0 | _aEconomic assistance – Afghanistan. | |
650 | 0 | _aCommunity development – Afghanistan. | |
651 | 0 | _aAfghanistan – Foreign relations | |
651 | 0 | _aAfghanistan – Economic conditions. | |
942 |
_2lcc _cMON |