000 | 00916nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c43949 _d43946 |
||
003 | OSt | ||
005 | 20180804135309.0 | ||
008 | 180804b ||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HV555. _bA3. _cI634 2018 |
245 | 0 | 0 |
_aCSOs’ image and credibility in public / _cCounterpart International. |
260 |
_a[Afghanistan] : _bAfghanistan Institute for Civil Society (AICS) ; _bCounterpart International ; _bAga Khan Foundation, _c2018. |
||
300 |
_a4 pages ; _c28 cm. |
||
490 | 0 | _a(Policy brief) | |
500 | _aCaption title. | ||
546 | _a124 | ||
650 | 0 | _aHumanitarian assistance – Afghanistan. | |
650 | 0 | _aCommunity development – Afghanistan. | |
650 | 0 | _aEconomic assistance – Afghanistan. | |
650 | 0 | _aHuman rights – Afghanistan. | |
650 | 0 | _aNon-governmental organizations – Afghanistan. | |
942 |
_2lcc _cMON |