000 | 02374nam a22002897a 4500 | ||
---|---|---|---|
999 |
_c43716 _d43713 |
||
003 | OSt | ||
005 | 20210417053914.0 | ||
008 | 180722b ||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet JC599. _bA3. _cS738 2016 |
245 | 0 | 4 |
_aThe state of the enabling environment for CSOs in Afghanistan / _cprepared by Altai Consulting for the Afghanistan Institute for Civil Society. |
260 |
_aKabul, Afghanistan : _bAfghanistan Institute for Civil Society (AICS) ; _bAga Khan Foundation ; _bCounter International, _c2016. |
||
300 |
_ae, x, 92 pages : _bcolor maps, color charts ; _c29 cm. |
||
500 | _aCover title. “September 2016”. | ||
504 | _6“Includes bibliography”—(pages 87-92). | ||
505 | _aContents: Contents—Abbreviations—Acknowledgements—Executive summary—Approach—Total index score—Main obstacles and opportunities—Legal framework—Socio-cultural environment—Governance—Financial viability—Recommendations—1. Introduction—2. Study approach—3. Case study media organization—4. Legal framework—5. Case study radio station—6. Socio-cultural environment—7. Case study advocacy organization—8. Governance—9. Case study women’s rights organization—10. Financial viability—11. Case study human rights organization—12. Conclusions—13. Bibliography. | ||
520 | _aSummary: “The ability of civil society actors, the international community, and the Afghan government to develop the potential of civil society within the context of the changes engendered by the 2014 security transition will depend on a solid enabling environment for CSOs. Within this context, the Afghanistan Institute for Civil Society (AICS) mandated Altai Consulting to produce a baseline study on the enabling environment for Civil Society Organizations (CSOs) in Afghanistan, and the first ‘state of the enabling environment…”—(page i). | ||
546 | _a124 | ||
650 | 0 | _aHuman rights – Afghanistan. | |
650 | 0 | _aCivil rights – Afghanistan. | |
650 | 0 | _aWomen's rights – Afghanistan. | |
650 | 0 | _aRight to development – Afghanistan. | |
710 | 1 | _aAfghanistan. Central Statistics Organization (CSO). | |
856 |
_qPDF _uhttps://doi.org/10.29171/acku_pamphlet_jc599_a3_s738_2016 _zScanned for ACKU |
||
942 |
_2lcc _cENVIRONMEN _kacku_pamphlet_jc599_a3_s738_2016 |