000 | 01332nam a22002897a 4500 | ||
---|---|---|---|
999 |
_c43689 _d43686 |
||
003 | OSt | ||
005 | 20180716111040.0 | ||
008 | 180716b ||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HB3636. _bA3. _cG463 2017 |
245 | 0 | 0 |
_aGender : _bprovinces of Kabul, Bamiyan, Daykundi, Ghor, Kapisa and Parwan : socio-demographic and economic survey / _ceditor Fatima Raja ; design Julie Pudlowski. |
260 |
_a[Place of publication not identified] : _bCentral Statistics Organization (CSO), _c[2017]. |
||
300 |
_a48 pages : _bcolor illustrations ; _c28 cm. |
||
500 | _aCover title. “Central Statistics Organization”—at head of title. | ||
504 | _6“Includes bibliography”—(pages 47-48). | ||
505 | _aContents: Executive summary—Chapter 1 : introduction—Chapter 2 : data and methodology—Chapter 3 : results—Chapter 4 : discussion and policy implications—References. | ||
546 | _a124 | ||
650 | 0 | _aWomen's rights – Afghanistan. | |
650 | 0 | _aDemographic surveys – Afghanistan. | |
650 | 0 | _aWomen – Afghanistan – Social conditions. | |
651 | 0 | _aAfghanistan – Population. | |
651 | 0 | _aAfghanistan – Population – Statistical methods. | |
710 | 0 | _aCentral Statistics Organization (CSO). | |
942 |
_2lcc _cMON |