000 | 01358nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c43687 _d43684 |
||
003 | OSt | ||
005 | 20180716103031.0 | ||
008 | 180716b ||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HB3636. _bA3. _cE366 2017 |
245 | 0 | 0 |
_aEconomically active population : _bprovinces of Kabul, Bamiyan, Daykundi, Ghor, Kapisa and Parwan : socio-demographic and economic survey / _ceditor Fatima Raja ; design Julie Pudlowski. |
260 |
_a[Place of publication not identified] : _bCentral Statistics Organization (CSO), _c[2017]. |
||
300 |
_a44 pages : _bcolor illustrations ; _c28 cm. |
||
500 | _aCover title. “Central Statistics Organization”—at head of title. | ||
504 | _6“Includes bibliography”—(page 44). | ||
505 | _aContents: Acknowledgments—Foreword—Tables—List of acronyms—Key indicators for decent work methodology—Executive summary—Methodology—Main findings—Chapter 1 : introduction—Chapter 2 : data and methodology—Chapter 3 : results—Chapter 4 : recommendations—Bibliography. | ||
546 | _a124 | ||
650 | 0 | _aDemographic surveys – Afghanistan. | |
651 | 0 | _aAfghanistan – Population. | |
651 | 0 | _aAfghanistan – Population – Statistical methods. | |
710 | 0 | _aCentral Statistics Organization (CSO). | |
942 |
_2lcc _cMON |