000 | 01565nam a22002897a 4500 | ||
---|---|---|---|
999 |
_c43661 _d43658 |
||
003 | OSt | ||
005 | 20180710140152.0 | ||
008 | 180710b ||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HD9506. _bA26. _cC677 2015 |
245 | 0 | 0 |
_aCopper, coal, and conflicts : _bresources and resource extraction in Asia : Asia : perspectives political analyses and commentary / _ceditors Katrin Altmeyer…Caroline Bertram…Robert Furlong ; translators Rebecca M. ; Heinrich Böll Stiftung. |
260 |
_aBerlin ; _aIslamabad ; _aBeijing : _bHeinrich Böll Stiftung, _c2015. |
||
300 |
_a60 pages ; _billustrations ; maps ; _c30 cm. |
||
500 | _aCover title. “December 2015”. “Issue 1 ; June 2013”—cover page. | ||
505 | _aContents: Introduction—Afghanistan—Danger Zone : the politics of natural resources in Afghanistan / Renard Sexton—Resource extraction as a danger to the state of security in Afghanistan?-an interview with Mussa Mahmoodi / Neelab Hakim—Facts and figures about the aynak copper mine / Samim Hoshmand—Pakistan/India—China—Thailand/Myanmar—Cambodia. | ||
546 | _a124 | ||
650 | 0 | _aMines and mineral resources – Afghanistan. | |
650 | 0 | _aNatural mines – Afghanistan. | |
650 | 0 | _aCoal – Afghanistan – Economic aspects. | |
650 | 0 | _aEconomic development – Afghanistan. | |
650 | 0 | _aIron – Afghanistan, (Hajigak). | |
650 | 0 | _aCopper – Afghanistan, (Hajigak). | |
651 | 0 | _aAfghanistan – Economic policy. | |
942 |
_2lcc _cMON |