000 | 01036nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c43178 _d43175 |
||
003 | OSt | ||
005 | 20180520093344.0 | ||
008 | 180520b ||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aG7634. _bK2. _cK336 2001 |
245 | 0 | 0 |
_aKabul city map / _cmap by HIC/ProMIS. |
255 | _aScale not given ; geographic projection. | ||
260 |
_a[Place of publication not identified] : _bAIMS ; _bHIC/ProMIS, _c2001. |
||
300 |
_a1 map : _bcolor ; _c29 x 41 cm. |
||
500 | _aIncludes notes and inset of legends. “Source: touristical map of Kabul city geodesy &cartography Kabul in an historical guide Afghanistan / Nancy Hatch Dupree, 1977”. “Map by: HICFA-ProMIS”. “Compiled from best available sources as of 13/12/2001”. “Please send updates information to AIMS”. | ||
546 | _a124 | ||
650 | 0 | _aCities and towns – Afghanistan – Maps. | |
651 | 0 | _aKabul (Afghanistan) – Maps. | |
651 | 0 | _aKabul Region (Afghanistan) – Maps. | |
942 |
_2lcc _cMAP |