000 | 01238nam a22002777a 4500 | ||
---|---|---|---|
999 |
_c43154 _d43151 |
||
003 | OSt | ||
005 | 20180515144418.0 | ||
008 | 180411b ||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aG7633. _bT2. _cT354 1990 |
245 | 0 | 0 |
_aTakhar 12 : _bprovince and code : districts & roads of Afghanistan / _cUNIDATA/Mapping Service. |
250 | _aEdition 1.0. | ||
255 | _aScale not given ; geographic projection. | ||
260 |
_aPeshawar, Pakistan : _bUNIDATA/Mapping Service, _c1990. |
||
300 |
_a1 map ; _c44 x 30 cm. |
||
500 | _aIncludes notes and inset of legends. “Nov. 1990”. “Sources: Roads & tracks: JOG 1:250,000 (USDMA ’67-’85) ; Caution: most road information from mid-1960’s”. “International borders: JOG 1:250,000 (USDMA ’67-’83) ; Prov. + Dist. Borders: MCD 1:1,000,000 (ADS ’73 & AJD/Rep. ’89)”. | ||
546 | _a124 | ||
650 | 0 | _2Roads – Afghanistan – Maps. | |
650 | 0 | _2Cities and towns – Afghanistan – Maps. | |
651 | 0 | _2Takhar (Afghanistan) – Maps. | |
710 | 0 | _4Information Management & Mine Action Programs, (iMMAP). | |
710 | 0 | _4United States Agency for International Development (USAID). | |
942 |
_2lcc _cMAP |