000 | 01554nam a22002777a 4500 | ||
---|---|---|---|
999 |
_c43063 _d43060 |
||
003 | OSt | ||
005 | 20180501153737.0 | ||
008 | 180411b ||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aG7634. _bH45. _cM873 2013 |
245 | 0 | 0 |
_aAfghanistan : _bMusa Qala,district,Hilmand,province / _ciMMAP. |
255 | _aScale not given ; geographic projection. | ||
260 |
_a[Afghanistan, Kabul] : _biMMAP, _c2013. |
||
300 |
_a1 map : _bcolor ; _c105 x 75 cm. |
||
500 | _aIncludes notes and inset of legends. “Date created: April 15, 2013”. “Datum/Projection: WGS84/Geographic”. “The boundaries, names, and designations used on this map do not imply official endorsement or acceptance by iMMAP or USAID/OFDA. All information is the best available at the time this map was produced”. “iMMAP is funded by the United States Agency for International Development (USAID)/ Office of U.S. Foreign Disaster Assistance (OFDA)”. “Data source: settlements: Afghanistan Information Management Services (AIMS) ; schools: Ministry of Education ; Health Facilities: Ministry of Health”. | ||
546 | _a124 | ||
650 | 0 | _2Land cover – Afghanistan – Maps. | |
651 | 0 | _2Cities and towns – Afghanistan – Maps. | |
651 | 0 | _2Helmand (Afghanistan) – Maps. | |
651 | 0 | _2Musa Qala, Helmand (Afghanistan) – Maps. | |
710 | 0 | _4Information Management & Mine Action Programs, (iMMAP). | |
710 | 0 | _4United States Agency for International Development (USAID). | |
942 |
_2lcc _cMAP |