000 | 01323nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c43046 _d43043 |
||
003 | OSt | ||
005 | 20180424111334.0 | ||
008 | 180411b ||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aG7634. _bK2. _cA359 2016 |
245 | 0 | 0 |
_aAfghanistan : _bKabul city / _cOCHA. |
255 | _aScale 1:100,000. | ||
260 |
_a[Afghanistan] : _bOCHA, _c2016. |
||
300 |
_a1 map : _bcolor ; _c61 x 85 cm. |
||
500 | _a“14 January 2016 ; last update 12 January 2016”. “OCHA”—at head of title. Includes notes and inset of legends. “Scale (at A3) 1:25,000”. “Date printed: 14 January 2016 ; 11:51 AM ; last updated: 12 January 2016 ; data source(s): AIMS, OpenStreetMap ; Projection/Datum: Geographic/WGS-84”. “Disclaimers: the designations employed and the presentation of material on this map do not imply the expression of any opinion whatsoever on the part of the secretariat of the United Nations concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries”. | ||
546 | _a124 | ||
650 | 0 | _2Cities and towns – Afghanistan – Maps. | |
651 | 0 | _2Kabul (Afghanistan) – Maps. | |
651 | 0 | _2Kabul Region (Afghanistan) – Maps. | |
942 |
_2lcc _cMAP |