000 | 01649nam a22002777a 4500 | ||
---|---|---|---|
999 |
_c42830 _d42827 |
||
003 | OSt | ||
005 | 20180418145302.0 | ||
008 | 180411b ||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aG7634. _bF37. _cD378 1992 |
245 | 0 | 0 |
_aDašti Čāhi Mazār : _bAfghanistan [Dashti Chahi Mazar, Farah province] / _cAfghan Geodesy and Cartography Head Office (AGCHO). |
255 | _aScale 1:250,000. | ||
260 |
_a[Place of publication not identified] : _bFood and Agriculture Organization of the United Nations, Agriculture Department ; _bAfghan Geodesy and Cartography Head Office (AGCHO), _c©1992. |
||
300 |
_a1 map : _bcolor ; _c53 x 45 cm. |
||
490 | _a(Sheet No. I-41-III-4 ; 419) | ||
500 | _aIncludes notes and inset of legends. “Afghanistan 1:250 000 ; photomap”. “Prepared from landsat Thematic Mapper ™ band combination: 2,3,4 (BGR) image pixels resampled to 25m”. “Food and Agriculture Organization of the United Nations, Agriculture Department Research and Technology Development Division Remote Sensing Centre ; Afghan Geodesy and Cartography Head Office (AGCHO)”. “Index to ad joining 1:250 000 sheets”. “Copyright reserved for AGCHO, 1371 (1992)”. “Projection: Universal Transverse Mercator (UTM) zone 41 spheroid : Hayford”. | ||
546 | _a124 | ||
650 | 0 | _2Cities and towns – Afghanistan – Maps. | |
650 | 0 | _2Agriculture – Afghanistan – Maps. | |
650 | 0 | _2Irrigation – Afghanistan – Maps. | |
651 | 0 | _2Farah (Afghanistan) – Maps. | |
651 | 0 | _2Dashti Chahi Mazar, Farah (Afghanistan) – Maps. | |
942 |
_2lcc _cMAP |