000 | 01206nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c42665 _d42662 |
||
003 | OSt | ||
005 | 20180415105700.0 | ||
008 | 180411b ||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aG7644. _bI8G45. _cI75 1985 |
245 | 0 | 0 |
_aIslāmābād & Rāwalpindi guide map : _bsurveyed 1982. |
250 | _bFirst edition 1985. | ||
255 | _aScale 1:30,000. | ||
260 |
_a[Pakistan] : _bSurvey of Pakistan Office, _c1985. |
||
300 |
_a1 map : _bcolor ; _c97 x 64 cm. |
||
500 | _aIncludes notes and inset of legends. “List of names printed on reverse”. “Refer to this map as :-1:30,000”. “Published under the direction of Major General Anis Ali Syed, Surveyor General of Pakistan”. “Government of Pakistan Copyright reserved: it is an offence under the copyright act to make and issue any copy or copies of this map or any part of this map, with or without alternation and additions, unless the prior written permission of the surveyor General of Pakistan has been obtained”. | ||
546 | _a124 | ||
650 | 0 | _2City planning – Pakistan – Islamabad – Maps. | |
651 | 0 | _2Islamabad (Pakistan) – Maps. | |
942 |
_2lcc _cMAP |