000 | 01091nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c42585 _d42582 |
||
003 | OSt | ||
005 | 20180410110910.0 | ||
008 | 180204b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aG7634. _bH45. _cS355 1986 |
245 | 0 | 0 |
_aSālīān : _bVelāyat-e Helmand, Afghanistan [Salian, Helmand province] / _cprepared and published by the Defense Mapping Agency Hydrographic/Topographic Center. |
250 | _aEdition1-DMA. | ||
255 | _aScale 1:100,000. | ||
260 |
_aWashington, D.C. : _bDefense Mapping Agency Hydrographic/Topographic Center, _c1986. |
||
300 |
_a1 map : _bcolor ; _c80 x 60 cm. |
||
490 | _a(Series U611 ; sheet 1876) | ||
500 | _a“RAO/AF ; Monitoring & Evaluation”. “DMA stock NO. U611X1876”. “Afghanistan 1:100,000”. “Legend : compiled in 1986 from best available source materials”. | ||
546 | _a124 | ||
650 | 0 | _aCities and towns – Afghanistan – Maps. | |
651 | 0 | _aHelmand (Afghanistan) – Maps. | |
651 | 0 | _aSalian, Helmand (Afghanistan) – Maps. | |
942 |
_2lcc _cMAP |