000 | 01406nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c42530 _d42527 |
||
003 | OSt | ||
005 | 20180404152929.0 | ||
008 | 180305b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aG7633. _bP35. _cC434 1970 |
245 | 0 | 0 |
_aČahāṟikāṟ : _bČahāṟikāṟ, Afghanistan [Chaharikar, Parwan province] / _cprepared under the direction of the Department of Defense and Published by the U.S. Army Topographic Command. |
250 | _aEdition 1-TPC. | ||
255 | _aScale 1:100,000. | ||
260 |
_aWashington, D.C. : _bDepartment of Defense and Published by the U.S. Army Topographic Command, _c1970. |
||
300 |
_a1 map : _bcolor ; _c80 x 57 cm. |
||
490 | _a(Series U611 ; sheet 2887) | ||
500 | _a“RAO/AF ; Monitoring & Evaluation”. “Stock NO. U611X2887”. “Afghanistan 1:100,000”. “Prepared under the direction of the Department of Defense and Published by the U.S. Army Topographic Command, Washington, D.C. compiled in 1970 from Afghanistan, 1:100,000, Ministry of Mines, Fairchild Aerial Survey, sheets 504 C and 504 E, 1967 (surveyed 1957-59, reliability fair). Map not field checked”. | ||
546 | _a124 | ||
650 | 0 | _aCities and towns – Afghanistan – Maps. | |
651 | 0 | _aGeology – Afghanistan – Parvan – Maps. | |
651 | 0 | _aChaharikar, Parvan Province (Afghanistan) – Maps. | |
942 |
_2lcc _cMAP |