000 | 01090nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c42525 _d42522 |
||
003 | OSt | ||
005 | 20180404150330.0 | ||
008 | 180305b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aG7633. _bJ69. _cD553 1986 |
245 | 0 | 0 |
_aDīnār : _bVelāyat-e Jowzjān, Afghanistan [Dinar, Jowzjān province] / _cPrepared and Published by the Defense Mapping Agency Hydrographic/Topographic Center. |
250 | _aEdition 1-DMA. | ||
255 | _aScale 1:100,000. | ||
260 |
_aWashington, D.C. : _bDefense Mapping Agency Hydrographic/Topographic Center, _c1986. |
||
300 |
_a1 map : _bcolor ; _c80 x 57 cm. |
||
490 | _a(Series U611 ; sheet 1991) | ||
500 | _a“RAO/AF ; Monitoring & Evaluation”. “DMA Stock NO. U611X1991”. “Afghanistan 1:100,000”. “Legend : compiled in 1986 from best available source materials”. | ||
546 | _a124 | ||
650 | 0 | _aCities and towns – Afghanistan – Maps. | |
651 | 0 | _aJowzjan (Afghanistan) – Maps. | |
651 | 0 | _aDinar, Jowzjan (Afghanistan) – Maps. | |
942 |
_2lcc _cMAP |