000 | 01888nam a22003017a 4500 | ||
---|---|---|---|
999 |
_c40182 _d40179 |
||
003 | OSt | ||
005 | 20201012090217.0 | ||
008 | 170806b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HV555. _bA3. _cA884 2012 |
245 | 0 | 0 |
_a2011 assessment of services provided to victims of gender based violence by state and non-state agencies in pilot areas / _cauthor Aysel Vazirova ; contributors Hamrah Khan, Nigina Abaszadeh, Abdul Basit Hassanzai. |
260 |
_a[Place of publication not identified] : _bUnited Nations Population Fund, _c©2012. |
||
300 |
_a195 pages : _bcolor maps ; _c30 cm. |
||
500 | _aCover title. | ||
504 | _6Includes bibliographical references. | ||
505 | _aContents: Introduction—Chapter 1. Methodology, report structure and country background—Chapter 2. Bamyan province—Chapter 3. Nangarhar province—Chapter 4. Kabul city—Conclusions and recommendations. | ||
520 | _aSummary: “The Assessment of Services Provided to Victims of Gender Based Violence (GBV)1 by State and Non-state Agencies in the Pilot Areas was commissioned by the United Nations Population Fund (UNFPA) in Afghanistan as a part of the Gender Component of the 2010-2013 Country Program Action Plan of the Government of Afghanistan and UNFPA. The Assessment is a part of expert support provided by UNFPA to the Ministry of Public Health and the Ministry of Women’s Affairs…”—(page 2). | ||
546 | _a124 | ||
650 | 0 | _aHumanitarian assistance – Afghanistan. | |
650 | 0 | _aEconomic assistance – Afghanistan. | |
650 | 0 | _aRural development – Afghanistan. | |
650 | 0 | _aEconomic development – Afghanistan. | |
650 | 0 | _aCommunity development – Afghanistan. | |
650 | 0 | _aNon-governmental organizations – Afghanistan. | |
942 |
_2lcc _cMON _kazu_acku_pamphlet_hv555_a3_a884_2012 |