000 | 00825nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20170730023014.0 | ||
008 | 170730b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 |
_aSerial HN690.5 _bZ9 _cT78 |
|
245 |
_aAnnual report / _cTrust for Voluntary Organizations. |
||
260 |
_aIslamabad : _bTrust for Voluntary Organizations (TVO). |
||
300 |
_aVolume : _bcolor illustration ; _c 28 cm. |
||
310 | _aAnnual | ||
500 | _aIncludes issue covering 1992 through 30 June 2002 with title: Ten year report | ||
520 | _aACKU holds: annual report 1999/2000, ten year report 1992/2002 | ||
546 | _a124 | ||
650 | 0 |
_aTrust for Voluntary Organizations _vPeriodicals. |
|
650 | 0 |
_aCommunity development _zPakistan _vPeriodicals. |
|
942 |
_2lcc _cSRL |
||
999 |
_c39923 _d39920 |