000 | 01973nam a22003137a 4500 | ||
---|---|---|---|
999 |
_c39866 _d39863 |
||
003 | OSt | ||
005 | 20190202101530.0 | ||
008 | 170710b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HQ792. _bA3. _cJ645 2011 |
245 | 0 | 0 |
_aJOGI and CHORI FROSH communities : a story of marginalization / _cSamuel Hall. |
260 |
_a[Kabul, Afghanistan] : _bSamuel Hall ; UNICEF, _c[2011]. |
||
300 |
_a66 pages : _bcolor illustrations, color map ; _c30 cm. |
||
500 | _aCover title. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aContents: 1. Introduction—2. Who are the JOGI and Chori Frosh communities?—3. Profile of the JOGI and Chori Frosh communities—4. Understanding the phenomenon of out-of-school children within JOGI and Chori Frosh communities—5. Recommendation-articulating a solid strategy for UNICEF intervention—Appendixes. | ||
520 | _aSummary: “The present study tells a story of marginalization. Its purpose is to unveil a forgotten reality : the situation of the Jogi, the Chori Frosh and other segments of the Jat population as the most marginalized communities in Afghanistan. These communities suffer form a invisible to Afghan authorities, international donors and academics alike. Jogi, Jat and Chori Frosh children are the primary victims of this exclusion. As UNICEF now aims at targeting the most vulnerable children in the frame of its equity strategy…”—(page 4). | ||
546 | _a124 | ||
650 | 0 |
_aChildren rights _z Afghanistan. |
|
650 | 0 |
_aChildren _z Afghanistan _x Pictorial works. |
|
650 | 0 |
_aChild’s labour _z Afghanistan. |
|
650 | 0 |
_aWomen rights _z Afghanistan. |
|
650 | 0 | _aJogi and Chori Frosh. | |
650 | 0 |
_aChildren _z Afghanistan _x Social conditions. |
|
856 |
_qPDF _uhttps://doi.org/10.29171/azu_acku_pamphlet_hq792_a3_j645_2011 _zScanned for ACKU. |
||
942 |
_2lcc _cMON _kazu_acku_pamphlet_hq792_a3_j645_2011 |