000 | 01482nam a22003137a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20170501031031.0 | ||
008 | 170501b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet RC164. _bA3. _cA365 2015 |
245 | 0 | 0 |
_aAfghanistan Malaria and Leishmaniasis journal / _cMinistry of Public Health. |
260 |
_aKabul, Afghanistan : _bNational Malaria and Leishmaniasis Control Program, _c2015. |
||
300 |
_a99 pages : _bcolor maps ; _c28 cm. |
||
500 | _aCover title. “April 25, 2015”. | ||
504 | _6Includes bibliographical references. | ||
505 | _aContents: Foreword—Editorial—NMLCP annual report, 2014—Introduciton—Afghanistan malaria profile, 2014—Malaria progress for GF/NMLCP—Health Net TPO progress for malaria control—BRAC, Malaria control progress (2012-2014)—Health protection and research organisation—Progress update—WHO, progress in malaria control, Afghanistan—WHO, Progress in Leishmaniasis control, Afghanistan—Research section. | ||
546 | _a124 | ||
650 | 0 |
_aMalaria _z Afghanistan. |
|
650 | 0 |
_aDisease _z Afghanistan. |
|
650 | 0 |
_aPublic health _z Afghanistan. |
|
650 | 0 |
_aLeishmaniasis _z Asia, Central _x History. |
|
650 | 0 |
_aMosquitoes _z Afghanistan _x Identification. |
|
650 | 0 |
_aLeishmaniasis _z Afghanistan. |
|
650 | 0 |
_aMalaria _x Control. |
|
710 | 1 | _aAfghanistan. Ministry of Public Health. | |
942 |
_2lcc _cMON |
||
999 |
_c39124 _d39124 |