000 | 01178nam a22003137a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20170203231548.0 | ||
008 | 170203b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet GB661.2. _bF545 1995 |
245 | 0 | 0 |
_aField survey and measuring techniques in soil and water conservation : _bcourse instruction K200-501 / _cWageningen Agricultural University. |
260 |
_a[Place of publication not identified] : _bWageningen Agricultural University, Department of Irrigation and Soil & Water Conservation, _c1995. |
||
300 |
_a90 pages : _billustrations, maps ; _c29 cm. |
||
500 | _aCover title. | ||
500 | _a“January, 1995”. | ||
500 | _a“Wageningen Agricultural University, 06464913”—cover page. | ||
500 | _a“Ir. L.A.A.L. Eppink ; F.R. de Klerk ; Ing. D. Meindertsma”—cover page. | ||
546 | _a124 | ||
650 | 0 | _aWater. | |
650 | 0 | _aWater management. | |
650 | 0 |
_aHydrology _x Textbooks. |
|
650 | 0 | _aWater resources development. | |
650 | 0 |
_aWater _x Environmental aspects. |
|
650 | 0 |
_aWater _x supply. |
|
650 | 0 | _aWater balance. | |
942 |
_2lcc _cMON |
||
999 |
_c38264 _d38264 |