000 | 00934nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20161106040853.0 | ||
008 | 161106b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HC417. _cS676 1997 |
245 | 0 | 0 |
_aSocio-economic profiles of districts selected for UNDP 1997-1999 programme / _cUnited Nations. |
260 |
_a[Afghanistan] : _bUnited Nations, _c1997. |
||
300 |
_a101 pages : _bmaps ; _c30 cm. |
||
500 | _aCover title. | ||
500 | _a“January 1997”. | ||
500 | _a“Afghanistan ; United Nations ; ملل متحد”—cover page. | ||
504 | _aIncludes bibliographical references. | ||
546 | _a124 | ||
650 | 0 |
_aEconomic assistance _z Afghanistan. |
|
650 | 0 |
_aHumanitarian assistance _z Afghanistan. |
|
650 | 0 |
_aRural development _z Afghanistan. |
|
650 | 0 |
_aCommunity development _z Afghanistan. |
|
942 |
_2lcc _cMON |
||
999 |
_c37304 _d37304 |