000 | 01746nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160710063936.0 | ||
008 | 160710b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HV640.5. _bS8. _cI69 2016 |
245 | 0 | 0 |
_aInvesting in Somalia Youth : _bexploring the youth-employment-migration nexus in Somaliland and Puntland : final report / _cSamuel Hall. |
260 |
_aKabul, Afghanistan : _bSamuel Hall ; International Organization for Migration (IOM), _c2016. |
||
300 |
_a94 pages : _bcolor illustrations ; _c30 cm. |
||
500 | _aCover title. “Samuel Hall ; International Organization for Migration (IOM)”—cover page. | ||
504 | _6Includes bibliographical references. | ||
505 | _aContents: Executive summary—Acronyms—1. Introduction : nexus and disconnects—3. The youth-employment-migration nexus—4. Unlocking solutions for youth employment—Annexes. | ||
520 | _aSummary: “Before any youth-specific programming can commence, it is critical to understand the current employment and income generation prospects for the youth and the weight of livelihood opportunities on migration patterns of the youth in Somaliland and Puntland. In this context, Samuel Hall was commissioned by the International Organization for Migration (IOM) in November 2014 conduct a research on “youth, employment and migration in Puntland and Somaliland” to inform IOM’s youth-specific program…”—(page 3). | ||
546 | _a124 | ||
650 | 0 |
_aRefugees _z Somalia. |
|
650 | 0 |
_aRefugees _z Somaliland. |
|
650 | 0 |
_aReturn migration _z Somalia. |
|
650 | 0 |
_aPolitical refugees _z Somalia. |
|
856 | _zScanned for ACKU. | ||
942 |
_2lcc _cMON |
||
999 |
_c35748 _d35748 |