000 | 01850nam a22003137a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160425000938.0 | ||
008 | 160424b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HQ1236.5. _bA3. _cW663 2014 |
245 | 0 | 0 |
_aWomen and men in Afghanistan / _cCentral Statistics Organization. |
260 |
_aKabul, Afghanistan : _bCentral Statistics Organization, _c2014. |
||
300 |
_aix, 29 pages : _bcolor charts ; _c28 cm. |
||
500 | _a“September 2014”. | ||
505 | _aContents: Preface—Introduction—Summary—Chapter 1 : population—Chapter 2 : security impacts on women—Chapter 3 : leadership and political participation—Chapter 4 : labour force and employment—Chapter 5 : health—Chapter 6 : education and higher education. | ||
520 | _aSummary: “Low socio-economic level of women and girls in Afghanistan represents a serious challenge towards human development in the country. Women status, especially poor conditions of health, human rights, economic productivity, education and literacy, participation at leadership and political levels are is matter of concern for women. Lack of data in mentioned sections causes actual slowness in orderly and comprehensive policy-making process in the mentioned areas. The existence of armed conflicts in the last decades…”—(page iii). | ||
546 | _a124 | ||
650 | 0 |
_aWomen’s right _z Afghanistan. |
|
650 | 0 |
_aWomen's rights _z Afghanistan _x History. |
|
650 | 0 |
_aRural development _z Afghanistan. |
|
650 | 0 |
_aEconomic assistance _z Afghanistan. |
|
650 | 0 |
_aPeace-building _z Afghanistan. |
|
650 | 0 |
_aWomen _x Political activity _z Afghanistan. |
|
651 | 0 |
_aAfghanistan _x Politics and government _y 2001-. |
|
710 | 1 | _aCentral Statistics Organization. | |
942 |
_2lcc _cMON |
||
999 |
_c34849 _d34849 |