000 | 01624nam a22003377a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160416031846.0 | ||
008 | 160416b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aG7631. _bE59. _cA3 2014 |
245 | 0 | 0 |
_aAfghanistan : _bestimated annual SAM burden based on the 2013 national nutrition survey results / _cOCHA. |
255 |
_aScale not given ; _bgeographic projection. |
||
260 |
_a[Afghanistan, Kabul] : _bOCHA, _c2014. |
||
300 |
_a1 map : _bcolor, plastic on sheet ; _c30 x 42 cm. |
||
500 | _aIncludes notes and inset of legends. | ||
500 | _a“Date printed: 18 August 2014 04:40 PM”. | ||
500 | _a“Data source(s): preliminary NNS results (MoPH)”. | ||
500 | _a“Projection/Datum: Geographic/WGS-84”. | ||
500 | _a“Disclaimers: the designations employed and the presentation of material on this map do not imply the expression of any opinion whatsoever on the part of the secretariat of the United Nations concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries”. | ||
500 | _a“Doc name: Afghanistan_NNS_Burden_A3_20140817”. | ||
500 | _a“Feedback: ocha.imu.afg@gmail.com ; website: http://afg.humanitarianresponse.info”. | ||
546 | _a124 | ||
650 | 0 |
_aFood relief _zAfghanistan _xMaps. |
|
650 | 0 |
_aFood supply _zAfghanistan _xMaps. |
|
650 | 0 |
_aNatural disasters _zAfghanistan _xMaps. |
|
650 | 0 |
_aHumanitarian assistance _zAfghanistan _xMaps. |
|
710 | 1 | _aOCHA | |
942 |
_2lcc _cMAP |
||
999 |
_c34813 _d34813 |