000 | 01637nam a22003137a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160416004520.0 | ||
008 | 160416b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aG7631. _bE2. _cF5 2015 |
245 | 0 | 0 |
_aFigure 1 : _bpopulation exposed to high drought frequency by district (areas of irrigated and rainfed agricultural land overlay) / _cOCHA. |
255 |
_aScale not given ; _bgeographic projection. |
||
260 |
_a[Afghanistan, Kabul] : _bOCHA, _c2015. |
||
300 |
_a1 map : _bcolor, plastic on sheet ; _c30 x 42 cm. |
||
500 | _aIncludes notes and inset of legends. | ||
500 | _a“Date printed: 26 January 2015 09:48 PM”. | ||
500 | _a“Data source(s): AGCHO, aggregated land cover database of the Islamic Republic of Afghanistan (2010), published by FAO in December 2012”. | ||
500 | _a“Projection/Datum: Geographic/WGS-84”. | ||
500 | _a“Disclaimers: the designations employed and the presentation of material on this map do not imply the expression of any opinion whatsoever on the part of the secretariat of the United Nations concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries”. | ||
500 | _a “Feedback: ocha.imu.afg@gmail.com ; website: http://afg.humanitarianresponse.info”. | ||
546 | _a124 | ||
650 | 0 |
_aPopulation density _zAfghanistan _xMaps. |
|
650 | 0 |
_aNatural disasters _zAfghanistan _xMaps. |
|
651 | 0 |
_aAfghanistan _xPopulation _xMaps. |
|
651 | 0 |
_aAfghanistan _vMaps. |
|
942 |
_2lcc _cMAP |
||
999 |
_c34788 _d34788 |