000 | 01503nam a22003257a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160413071357.0 | ||
008 | 160413b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aG7631. _bC32. _cA4 2012 |
245 | 0 | 0 |
_aAfghanistan : _bflood hazard / _cOCHA. |
255 |
_aScale not given ; _bgeographic projection. |
||
260 |
_a[Afghanistan, Kabul] : _bOCHA, _c2012. |
||
300 |
_a1 map : _bcolor, plastic on sheet ; _c30 x 42 cm. |
||
500 | _aIncludes notes and inset of legends. | ||
500 | _a“Projection/Datum: Geographic/WGS-84”. | ||
500 | _a“Date printed: 25 October 2012 03:17 PM”. | ||
500 | _a“Data source(s): AGCHO, AIMS, GRID UNEP Global risk data, NATO flood hazard”. | ||
500 | _a“Disclaimers: the designations employed and the presentation of material on this map do not imply the expression of any opinion whatsoever on the part of the secretariat of the United Nations concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries”. | ||
500 | _a“Doc Name: afg_flood_prone_2012Aug04_A3_v2”. | ||
500 | _a“Feedback: ocha.imu.afg@gmail.com ; website: http://afg.humanitarianresponse.info”. | ||
546 | _a124 | ||
650 | 0 |
_aFloods _zAfghanistan _xMaps. |
|
650 | 0 |
_aNatural disasters _zAfghanistan _xMaps. |
|
651 | 0 |
_aAfghanistan _xMaps. |
|
710 | 1 | _aOCHA | |
942 |
_2lcc _cMAP |
||
999 |
_c34773 _d34773 |