000 | 01701nam a22003137a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160413011504.0 | ||
008 | 160413b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aG7633. _bG6. _cA33 2011 |
245 | 0 | 0 |
_aAfghanistan : _bChaghcharan District, Ghor province (Beacon data) / _ciMMAP. |
255 |
_aScale not given ; _bgeographic projection. |
||
260 |
_a[Afghanistan, Kabul] : _biMMAP, USAID, _c2011. |
||
300 |
_a1 map : _bcolor, plastic on sheet ; _c30 x 42 cm. |
||
500 | _aIncludes notes and inset of legends. | ||
500 | _a“Date created: Sept 16, 2011. Datum/Projection: WGS84/geographic for copies or questions contact: sdisperati@immap.org”. | ||
500 | _a“The boundaries and names and designation used on this map do not imply official endorsement or acceptance by iMMAP, or USAID/OFDA. All information is the best available at the time this map was produced”. | ||
500 | _a“iMMAP is funded by the United States Agency for International Development (USAID/ Office of U.S. Foreign Disaster Assistance (OFDA)”. | ||
500 | _a“Data sources: settlements: Afghanistan Information Management Services (AIMS), Schools: Ministry of Education, Health facilities: Ministry of Health”. | ||
546 | _a124 | ||
650 | 0 |
_aCities and towns _zAfghanistan _xMaps. |
|
650 | 0 |
_aHumanitarian assistance Education – Afghanistan – Maps. _zAfghanistan _xMaps. |
|
650 | 0 |
_aEducation _zAfghanistan _xMaps. |
|
651 | 0 |
_aGhowr (Afghanistan) _xMaps. |
|
710 | 1 | _aInformation Management & Mine Action Programs, (iMMAP). | |
710 | 1 | _aUnited States Agency for International Development (USAID). | |
942 |
_2lcc _cMAP |
||
999 |
_c34739 _d34739 |