000 | 01874nam a22003137a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160322023443.0 | ||
008 | 160322b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aG7634. _bK2. _cA3 2012 |
245 | 0 | 0 |
_aAfghanistan : Emergency Response Mechanism (ERM) hazard map-Kabul Province : _bfrom May 2011 to March 2013 / _ciMMAP. |
255 |
_aScale not given ; _bgeographic projection. |
||
260 |
_a[Afghanistan, Kabul] : _biMMAP, USAID, _c2012. |
||
300 |
_a3 maps in 1 sheet : _bcolor, plastic on sheet ; _c30 x 42 cm. |
||
500 | _aIncludes notes and inset of legends. | ||
500 | _a“Shock1, shock 2 and shock 3 ranked by relevance accordingly to the community perceptions”. | ||
500 | _a“The boundaries and names and the designations used on this map do not imply official endorsement or acceptance by iMMAP, USAID/OFDA or other ERM partners. This information was gathered through focus group discussions conducted by various ECHO funded NGOs working in the area and the identification of hazards is subjective. This does not intend to indentify the actual hazards that communities are most at risk to, but their perception of risk and the strategies they have for coping. Seasonal and other factors likely affect perceptions at the time of interview, but the shocks communities identified are believed to be representative”. | ||
546 | _a124 | ||
650 | 0 |
_aHumanitarian assistance _xAfghanistan _xMaps. |
|
650 | 0 |
_aCities and towns _xAfghanistan _xMaps. |
|
650 | 0 |
_aNatural disasters _xAfghanistan _xMaps. |
|
651 | 0 |
_aKabul (Afghanistan) _xMaps. |
|
651 | 0 |
_aKabul Region (Afghanistan) _xMaps. |
|
710 | 1 | _aInformation Management & Mine Action Programs, (iMMAP). | |
710 | 1 | _aUnited States Agency for International Development (USAID). | |
942 |
_2lcc _cMAP |
||
999 |
_c34206 _d34206 |