000 | 01545nam a22003137a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160308232329.0 | ||
008 | 160308b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aG7634. _bN36. _cA3 2011 |
245 | 0 | 0 |
_aAfghanistan : _bNangarhar province / _ciMMAP. |
255 |
_aScale: 1:200,000 ; _bgeographic projection. |
||
260 |
_a[Afghanistan, Kabul] : _biMMAP, _c2011. |
||
300 |
_a1 map : _bcolor, plastic on sheet ; _c30 x 42 cm. |
||
500 | _aIncludes notes. | ||
500 | _a“Date created: 1 December 2011”. | ||
500 | _a“Datum/Projection: WGS84/Geographic for copies or questions contact: sdisperati@immap.org”. | ||
500 | _a“The boundaries, names, and designations used on this map do not imply official endorsement or acceptance by iMMAP or USAID/OFDA. All information is the best available at the time this map was produced”. | ||
500 | _a“iMMAP is funded by the United States Agency for International Development (USAID)/ Office of U.S. Foreign Disaster Assistance (OFDA)”. | ||
500 | _a“Data source: settlements: Afghanistan Information Management Services (AIMS) ; schools: Ministry of Education ; Health Facilities: Ministry of Health”. | ||
546 | _a124 | ||
650 | 0 |
_aCities and towns _zAfghanistan _xMaps. |
|
651 | 0 |
_aNangarhar (Afghanistan) _xMaps. |
|
710 | 1 | _aInformation Management & Mine Action Programs, (iMMAP). | |
710 | 1 | _aUnited States Agency for International Development (USAID). | |
942 |
_2lcc _cMAP |
||
999 |
_c34131 _d34131 |