000 | 01489nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160306001114.0 | ||
008 | 160305b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aG7631. _bE68. _cA3 2012 |
245 | 0 | 0 |
_aAfghanistan : _bdiscrepancy in school data released in 2008 by Ministry of Education / _ciMMAP. |
255 |
_aScale not given ; _bgeographic projection. |
||
260 |
_a[Afghanistan, Kabul] : _biMMAP, USAID, _c[2012]. |
||
300 |
_a1 map : _bcolor, plastic on sheet ; _c30 x 42 cm. |
||
500 | _aIncludes notes and inset of legends. | ||
500 | _a“There are indications of other issues i.e incorrect GPS coordinates. Further analysis is necessary to determine the extent of the issues”. | ||
500 | _a“Ministry of Education (MoE) sourced data released in 2008 about schools location and statistics, is the only available data on schools, which most of the organizations are currently using this dataset for planning and decision making. However there are some significant errors, that could seriously affect the decision making process at any level”. | ||
546 | _a124 | ||
650 | 0 |
_aEducation _zAfghanistan _xMaps. |
|
650 | 0 |
_aBasic education _z Afghanistan _xMaps. |
|
650 | 0 |
_aSchool facilities _xSecurity measures _zAfghanistan _xMaps. |
|
710 | 1 | _aInformation Management & Mine Action Programs, (iMMAP). | |
710 | 1 | _aUnited States Agency for International Development (USAID). | |
942 |
_2lcc _cMAP |
||
999 |
_c34028 _d34028 |